Product measurement given are in inches.
TOP | S | M | L | XL | 2XL |
SHOULDER | 14 | 15 | 16 | 17 | 18 |
BUST | 36 | 38 | 40 | 42 | 44 |
ARMHOLE | 17 | 17.5 | 18 | 19 | 20 |
SLEEVE LENGTH | 21 | 21 | 22 | 22 | 22 |
TOP LENGTH | 35 | 35 | 36 | 36 | 36 |
BOTTOM | S | M | L | XL | 2XL |
WAIST | 26-28 | 28-30 | 30-32 | 32-35 | 33-35 |
HIPS | 37 | 39 | 40 | 43 | 45 |
SKIRT LENGTH | 40 | 40 | 40 | 40 | 40 |
Fabric |
Cotton |
Care Label |
Hand Wash/Dry Clean |
Description |
Top:
Bottom:
|
Cutting |
Kurung Pahang |
Colour |
Mint Green |