Product measurement given are in inches.
TOP | S | M | L | XL | 2XL |
SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 |
BUST | 36 | 38 | 40 | 42 | 44 |
ARMHOLE | 16.5 |
17.5 |
18.5 | 19.5 | 20.5 |
SLEEVE LENGTH | 20 | 20 | 21 | 21 | 21 |
TOP LENGTH | 27 | 27 | 28 | 28 | 28 |
BOTTOM | S | M | L | XL | 2XL |
WAIST | 26-28 | 28-30 | 30-32 | 32-35 | 33-35 |
HIPS | 37 | 39 | 40 | 43 | 45 |
SKIRT LENGTH | 40 | 40 | 40 | 40 | 40 |
Fabric |
Como Crepe & Printed Satin |
Care Label |
Hand Wash/Dry Clean |
Description |
Top:
Bottom:
|
Cutting |
Kurung Mini |
Colour |
Magenta |